Size Guide
Measurements in inches. When between sizes, we recommend sizing up.
Men
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 34–36 | 28–30 | 27 |
| M | 38–40 | 32–34 | 28 |
| L | 42–44 | 36–38 | 29 |
| XL | 46–48 | 40–42 | 30 |
| 2XL | 50–52 | 44–46 | 31 |
Chest measured at the fullest point; length measured from shoulder seam to hem.
Women
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31–32 | 24–25 | 34–35 |
| S | 33–34 | 26–27 | 36–37 |
| M | 35–37 | 28–29 | 38–40 |
| L | 38–40 | 30–32 | 41–43 |
| XL | 41–43 | 33–35 | 44–46 |
Bust measured at the fullest point; hip measured at the widest point.
Boys
| Size | Age | Chest | Height |
|---|---|---|---|
| XS | 4–5 | 23–24 | 41–45 |
| S | 6–7 | 25–26 | 46–50 |
| M | 8–9 | 27–28 | 51–55 |
| L | 10–11 | 29–30 | 56–59 |
| XL | 12–13 | 31–33 | 60–63 |
Height measured in inches, floor to top of head.
Girls
| Size | Age | Chest | Height |
|---|---|---|---|
| XS | 4–5 | 22–23 | 40–44 |
| S | 6–7 | 24–25 | 45–49 |
| M | 8–9 | 26–27 | 50–54 |
| L | 10–11 | 28–29 | 55–58 |
| XL | 12–13 | 30–31 | 59–62 |
Height measured in inches, floor to top of head.
